Multi Core Wire:
S.no | Description | Size | No. Of Cores | No.of Strands Per Core | Dia. per Strand(mm) |
1 | 16 / .20 | 0.50 | 2 | 16 | 0.2 |
2 | 24/.20 | 0.75 | 2 | 24 | 0.2 |
3 | 32/.20 | 1.00 | 2 | 32 | 0.2 |
4 | 48/.20 | 1.50 | 2 | 48 | 0.2 |
5 | 80/.20 | 2.50 | 2 | 80 | 0.2 |
6 | 56/.30 | 4.00 | 2 | 56 | 0.3 |
7 | 85/.30 | 6.00 | 2 | 85 | 0.3 |
8 | 16/.20 | 0.50 | 3 | 16 | 0.2 |
9 | 24/.20 | 0.75 | 3 | 24 | 0.2 |
10 | 32/.20 | 1.00 | 3 | 32 | 0.2 |
11 | 48/.20 | 1.50 | 3 | 48 | 0.2 |
12 | 80/.20 | 2.50 | 3 | 80 | 0.2 |
13 | 56/.30 | 4.00 | 3 | 56 | 0.3 |
14 | 85/.30 | 6.00 | 3 | 85 | 0.3 |
15 | 16/.20 | 0.50 | 4 | 16 | 0.2 |
16 | 24/.20 | 0.75 | 4 | 24 | 0.2 |
17 | 32/.20 | 1.00 | 4 | 32 | 0.2 |
18 | 48/.20 | 1.50 | 4 | 48 | 0.2 |
19 | 80/.20 | 2.50 | 4 | 80 | 0.2 |
20 | 56/.30 | 4.00 | 4 | 56 | 0.3 |
21 | 85/.30 | 6.00 | 4 | 85 | 0.3 |
22 | 16/.20 | 0.50 | 6 | 16 | 0.2 |
23 | 24/.20 | 0.75 | 6 | 24 | 0.2 |
24 | 32/.20 | 1.00 | 6 | 32 | 0.2 |
25 | 48/.20 | 1.50 | 6 | 48 | 0.2 |
26 | 80/.20 | 2.50 | 6 | 80 | 0.2 |
27 | 56/.30 | 4.00 | 6 | 56 | 0.3 |
28 | 85/.30 | 6.00 | 6 | 85 | 0.3 |
29 | 16/.20 | 0.50 | 8 | 16 | 0.2 |
30 | 24/.20 | 0.75 | 8 | 24 | 0.2 |
31 | 32/.20 | 1.00 | 8 | 32 | 0.2 |
32 | 48/.20 | 1.50 | 8 | 48 | 0.2 |
33 | 80/.20 | 2.50 | 8 | 80 | 0.2 |
34 | 56/.30 | 4.00 | 8 | 56 | 0.3 |
35 | 85/.30 | 6.00 | 8 | 85 | 0.3 |
36 | 16/.20 | 0.50 | 10 | 16 | 0.2 |
37 | 24/.20 | 0.75 | 10 | 24 | 0.2 |
38 | 32/.20 | 1.00 | 10 | 32 | 0,2 |
39 | 48/.20 | 1.50 | 10 | 48 | 0,2 |
40 | 80/.20 | 2.50 | 10 | 80 | 0.2 |
41 | 56/.30 | 4.00 | 10 | 56 | 0.3 |
42 | 85/.30 | 6.00 | 10 | 85 | 0.3 |
43 | 16/.20 | 0.50 | 12 | 16 | 0.2 |
44 | 24/.20 | 0.75 | 12 | 24 | 0.2 |
45 | 32/.20 | 1.00 | 12 | 32 | 0.2 |
46 | 48/.20 | 1.50 | 12 | 48 | 0.2 |
47 | 80/.20 | 2.50 | 12 | 80 | 0.2 |
48 | 56/.30 | 4.00 | 12 | 56 | 0.3 |
49 | 85/.30 | 6.00 | 12 | 85 | 0.3 |
50 | 16/.20 | 0.50 | 16 | 16 | 0.2 |
51 | 24/.20 | 0.75 | 16 | 24 | 0.2 |
52 | 32/.20 | 1.00 | 16 | 32 | 0.2 |
53 | 48/.20 | 1.50 | 16 | 48 | 0.2 |
54 | 80/.20 | 2.50 | 16 | 80 | 0.2 |
55 | 56/.30 | 4.00 | 16 | 56 | 0.3 |
56 | 85/.30 | 6.00 | 16 | 85 | 0.3 |
Multi Core Wire:
S.no | No.of Cores | Size | No.of Strands Per Core | Diameter per Strand(mm) |
1 | 2 | 14 / 0048 | 14 | 0.12 |
2 | 2 | 23 / 0048 | 23 | 0.12 |
3 | 3 | 23 / 0048 | 23 | 0.12 |
4 | 4 | 23 / 0048 | 23 | 0.12 |
5 | 2 | 14 / 0052 | 14 | 0.13 |
6 | 3 | 14 / 0052 | 14 | 0.13 |
7 | 3 | 14 / 0052 | 14 | 0.13 |
8 | 2 | 23 / 0052 | 23 | 0.13 |
9 | 3 | 23 / 0052 | 23 | 0.13 |
10 | 4 | 23 / 0052 | 23 | 0.13 |
11 | 2 | 40 / 0052 | 40 | 0.13 |
12 | 3 | 40 / 0052 | 40 | 0.13 |
13 | 4 | 40 / 0052 | 40 | 0.13 |
14 | 2 | 14 / 0060 | 14 | 0.15 |
15 | 3 | 14 / 0060 | 14 | 0.15 |
16 | 4 | 14 / 0060 | 14 | 0.15 |
17 | 2 | 23 / 0060 | 23 | 0.15 |
18 | 3 | 23 / 0060 | 23 | 0.15 |
19 | 4 | 23 / 0060 | 23 | 0.15 |
20 | 2 | 40 / 0060 | 40 | 0.15 |
21 | 3 | 40 / 0060 | 40 | 0.15 |
22 | 4 | 40 / 0060 | 40 | 0.15 |
23 | 2 | 70 / 0060 | 70 | 0.15 |
24 | 3 | 70 / 0060 | 70 | 0.15 |
25 | 4 | 70 / 0060 | 70 | 0.15 |
26 | 2 | 14 / 0076 | 14 | 0.19 |
27 | 3 | 14 / 0076 | 14 | 0.19 |
28 | 4 | 14 / 0076 | 14 | 0.19 |
29 | 2 | 23 / 0076 | 23 | 0.19 |
30 | 3 | 23 / 0076 | 23 | 0.19 |
31 | 4 | 23 / 0076 | 23 | 0.19 |
32 | 2 | 40 / 0076 | 40 | 0.19 |
33 | 3 | 40 / 0076 | 40 | 0.19 |
34 | 4 | 40 / 0076 | 40 | 0.19 |
35 | 2 | 70 / 0076 | 70 | 0.19 |
36 | 3 | 70 / 0076 | 70 | 0.19 |
37 | 4 | 70 / 0076 | 70 | 0.19 |
Multi Strand:
S.no | Description | No. Of Strands | Diameter Of Each Strand(mm) | Nominal Area (sq.mm) | Current Rating |
1 | 16/.20 | 16 | 0.2 | 0.50 | 4amp |
2 | 24/.20 | 24 | 0.2 | 0.75 | 8amp |
3 | 32/.20 | 32 | 0.2 | 1.00 | 12amp |
4 | 48/.20 | 48 | 0.2 | 1.50 | 16amp |
5 | 80/.20 | 80 | 0.2 | 2.50 | 22amp |
6 | 56/.30 | 56 | 0.3 | 4.00 | 29amp |
7 | 85/.30 | 85 | 0.3 | 6.00 | 31amp |
8 | 112/.30 | 112 | 0.3 | 8.00 | 34amp |
9 | 140/.30 | 140 | 0.3 | 10.00 | 42amp |
10 | 226/.30 | 226 | 0.3 | 16.00 | 57amp |
11 | 196/.40 | 196 | 0.4 | 25.00 | 71amp |
12 | 238/.40 | 238 | 0.4 | 30.00 | 81amp |
13 | 276/.40 | 276 | 0.4 | 35.00 | 91amp |
Hook Up Cable:
S.no | Description | No.of Strands | Diameter per Strand(mm) |
1 | 7×39 | 7 | 0.13 |
2 | 7×38 | 7 | 0.15 |
3 | 7×36 | 7 | 0.19 |
4 | 14 / 42 | 14 | 0.1 |
5 | 14 / 39 | 14 | 0.13 |
6 | 14 / 38 | 14 | 0.15 |
7 | 14 / 36 | 14 | 0.19 |
8 | 23 / 48 | 23 | 0.12 |
9 | 23 / 52 | 23 | 0.13 |
10 | 40 / 52 | 40 | 0.13 |
11 | 23 / 60 | 23 | 0.15 |
12 | 23 / 76 | 23 | 0.19 |
13 | 40 / 60 | 40 | 0.15 |
14 | 40 / 76 | 40 | 0.19 |
15 | 80 / 76 | 80 | 0.19 |
16 | 110 / 76 | 110 | 0.19 |
Flexible Twin Twisted Cable:
S.no | Size | Conductor Description | Insulator Description |
1 | 14 / 48 | A.B.C | P.V.C. Flexible Twin Twisted |
2 | 23 / 48 | A.B.C | P.V.C. Flexible Twin Twisted |
3 | 40 / 48 | A.B.C | P.V.C. Flexible Twin Twisted |
4 | 14 / 52 | A.B.C | P.V.C. Flexible Twin Twisted |
5 | 23 / 52 | A.B.C | P.V.C. Flexible Twin Twisted |
6 | 23 / 60 | A.B.C | P.V.C. Flexible Twin Twisted |
7 | 40 / 60 | A.B.C | P.V.C. Flexible Twin Twisted |
8 | 14 / 76 | A.B.C | P.V.C. Flexible Twin Twisted |
9 | 23 / 76 | A.B.C | P.V.C. Flexible Twin Twisted |
10 | 40 / 76 | A.B.C | P.V.C. Flexible Twin Twisted |
Ribbon Wire:
S.no | Size | Description |
1 | 7×39 | Ribbon Wire |
2 | 7×38 | Ribbon Wire |
3 | 7×36 | Ribbon Wire |
4 | 14 / 39 | Ribbon Wire |
5 | 14 / 38 | Ribbon Wire |
Parallel Cable:
S.no | Size | Description | No.of Strands | Diameter per Strand(mm) |
1 | 8×42 | Parallel | 8 | 0.1 |
2 | 10×42 | Parallel | 10 | 0.1 |
3 | 12×42 | Parallel | 12 | 0.1 |
4 | 14 / 42 | Parallel | 14 | 0.1 |
5 | 14 / 40 | Parallel | 14 | 0.12 |
6 | 14 / 39 | Parallel | 14 | 0.13 |
7 | 14 / 38 | Parallel | 14 | 0.15 |
8 | 14 / 36 | Parallel | 14 | 0.19 |
9 | 23 / 42 | Parallel | 23 | 0.1 |
10 | 23 / 40 | Parallel | 23 | 0.12 |
11 | 23 / 39 | Parallel | 23 | 0.13 |
12 | 23 / 36 | Parallel | 23 | 0.19 |
Flat Cable:
S.no | Size | Description |
1 | 14 / 42 | Flat |
2 | 14 / 41 | Flat |
3 | 14 / 40 | Flat |
4 | 14 / 39 | Flat |
5 | 14 / 38 | Flat |
6 | 14 / 36 | Flat |
7 | 14 / 42 | Bombay Flat |
8 | 14 / 40 | Bombay Flat |
9 | 14 / 60 | Bombay Flat |
10 | 16 / .20 | Flat |
11 | 24 / .20 | Flat |
12 | 23 / 40 | Flat |
13 | 23 / 39 | Flat |
14 | 23 / 38 | Flat |
15 | 23 / 36 | Flat |